| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Cospans.agda | 9889 | logplain |
| -rw-r--r-- | DecoratedCospans.agda | 34537 | logplain |
| -rw-r--r-- | FinitelyCocompletes.agda | 18166 | logplain |
| d--------- | Nat | 51 | logplain |
| d--------- | One | 43 | logplain |
| d--------- | Properties | 42 | logplain |
| d--------- | Setoids | 50 | logplain |
| -rw-r--r-- | SymMonCat.agda | 3773 | logplain |
