| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Bifunctor.agda | 3091 | logplain |
| -rw-r--r-- | Bisemimodule.agda | 8999 | logplain |
| -rw-r--r-- | CommutativeMonoid.agda | 1007 | logplain |
| -rw-r--r-- | Core.agda | 3326 | logplain |
| d--------- | Endofunctor | 78 | logplain |
| -rw-r--r-- | Monoid.agda | 5443 | logplain |
| -rw-r--r-- | Raw.agda | 2557 | logplain |
| -rw-r--r-- | Semimodule.agda | 1181 | logplain |
| -rw-r--r-- | Vec.agda | 2757 | logplain |
