| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Balanced.agda | 3180 | logplain |
| -rw-r--r-- | Core.agda | 4114 | logplain |
| -rw-r--r-- | Directed.agda | 5328 | logplain |
| -rw-r--r-- | Equalities.agda | 10024 | logplain |
| -rw-r--r-- | FinRel.agda | 37762 | logplain |
| -rw-r--r-- | Looped.agda | 8400 | logplain |
| -rw-r--r-- | Monoidal.agda | 46976 | logplain |
