| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Castable.agda | 2104 | logplain | 
| -rw-r--r-- | Circuit.agda | 2602 | logplain | 
| d--------- | Circuit | 195 | logplain | 
| d--------- | Fin | 41 | logplain | 
| -rw-r--r-- | Hypergraph.agda | 1139 | logplain | 
| d--------- | Hypergraph | 151 | logplain | 
| -rw-r--r-- | Permutation.agda | 8068 | logplain | 
| d--------- | Permutation | 37 | logplain | 
| -rw-r--r-- | SExp.agda | 2202 | logplain | 
| d--------- | SExp | 39 | logplain | 
| -rw-r--r-- | Setoid.agda | 248 | logplain | 
| d--------- | Subset | 43 | logplain | 
| -rw-r--r-- | System.agda | 2572 | logplain | 
| d--------- | System | 39 | logplain | 
| -rw-r--r-- | Vector.agda | 2856 | logplain | 
