| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | CMonoid.agda | 2661 | logplain |
| -rw-r--r-- | Castable.agda | 2104 | logplain |
| -rw-r--r-- | Circuit.agda | 1204 | logplain |
| d--------- | Circuit | 195 | logplain |
| d--------- | Fin | 41 | logplain |
| -rw-r--r-- | Hypergraph.agda | 2477 | logplain |
| d--------- | Hypergraph | 106 | logplain |
| -rw-r--r-- | Monoid.agda | 2800 | logplain |
| d--------- | Opaque | 78 | logplain |
| -rw-r--r-- | Permutation.agda | 8068 | logplain |
| d--------- | Permutation | 37 | logplain |
| -rw-r--r-- | SExp.agda | 2202 | logplain |
| d--------- | SExp | 39 | logplain |
| -rw-r--r-- | Setoid.agda | 248 | logplain |
| d--------- | Setoid | 37 | logplain |
| d--------- | Subset | 43 | logplain |
| -rw-r--r-- | System.agda | 4672 | logplain |
| d--------- | System | 39 | logplain |
| -rw-r--r-- | Vector.agda | 5378 | logplain |
