| Mode | Name | Size | |
|---|---|---|---|
| d--------- | Cospan | 76 | logplain | 
| -rw-r--r-- | Decorate.agda | 8769 | logplain | 
| d--------- | DecoratedCospan | 76 | logplain | 
| d--------- | Endo | 37 | logplain | 
| -rw-r--r-- | FreeMonoid.agda | 2497 | logplain | 
| -rw-r--r-- | List.agda | 1793 | logplain | 
| d--------- | Nat | 191 | logplain | 
| d--------- | Underlying / SymmetricMonoidal | 44 | logplain | 
